<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSP Corporate</title>
	<atom:link href="http://www.bspcorporate.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bspcorporate.com.au</link>
	<description>Website Design, Website Development, Google Applications in Willetton, Perth, Western Australia</description>
	<lastBuildDate>Tue, 07 May 2013 11:02:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook vs Website</title>
		<link>http://www.bspcorporate.com.au/facebook-vs-website/</link>
		<comments>http://www.bspcorporate.com.au/facebook-vs-website/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 06:38:30 +0000</pubDate>
		<dc:creator>Emma Tatulli</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bspcorporate.com.au/?p=995</guid>
		<description><![CDATA[While there are a few success stories of businesses who have foregone a website in favour of using Facebook, in reality this is quite rare. It&#8217;s very unlikely that potential customers will simply stumble across your Facebook page through a search engine. Generally, they need to either know your Facebook address or find it virally, [...]]]></description>
				<content:encoded><![CDATA[<p>While there are a few success stories of businesses who have foregone a website in favour of using Facebook, in reality this is quite rare.</p>
<p>It&#8217;s very unlikely that potential customers will simply stumble across your Facebook page through a search engine. Generally, they need to either know your Facebook address or find it virally, such as via Facebook itself.</p>
<p>With a website, potential customers don&#8217;t have to search for YOU; they only need to search for WHAT YOU DO.</p>
<p>A website can be optimised for search engines, meaning that on a website you can write your own page titles and page descriptions, control the page design and submit a sitemap to search engines. None of this is possible on your Facebook page.</p>
<p>Facebook certainly offers a great way to communicate directly with current and potential customers, but that is its main purpose. A website offers that and much, much more thus you should consider using Facebook to compliment your website when planning your online marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspcorporate.com.au/facebook-vs-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 questions business owners should know the answers to</title>
		<link>http://www.bspcorporate.com.au/5-questions-business-owners-should-know-the-answers-to/</link>
		<comments>http://www.bspcorporate.com.au/5-questions-business-owners-should-know-the-answers-to/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 06:04:34 +0000</pubDate>
		<dc:creator>Leslie Fernando</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bspcorporate.com.au/?p=962</guid>
		<description><![CDATA[Many times when start-ups or even businesses that have been operating for awhile get asked some relatively simple questions to which you would assume they would know the answer to.  Could this be the business owner&#8217;s fault, their advisors or even the business they are in?  Usually this is an indicator that the business does [...]]]></description>
				<content:encoded><![CDATA[<p>Many times when start-ups or even businesses that have been operating for awhile get asked some relatively simple questions to which you would assume they would know the answer to.  Could this be the business owner&#8217;s fault, their advisors or even the business they are in?  Usually this is an indicator that the business does not have vision or clarity in its plan to achieve success.</p>
<p>Marc Peskett throws out the 5 questions business owners should know the answers to in order to try and achieve business success.  Read it <a title="Five questions you should be able to answer" href="http://www.startupsmart.com.au/marc-peskett/five-questions-every-business-owner-should-know-the-answers-to.html?utm_source=StartupSmart&amp;utm_campaign=cb6b64c09c-Thursday_20_+September_2012&amp;utm_medium=email" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspcorporate.com.au/5-questions-business-owners-should-know-the-answers-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Fever</title>
		<link>http://www.bspcorporate.com.au/olympics/</link>
		<comments>http://www.bspcorporate.com.au/olympics/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 03:39:01 +0000</pubDate>
		<dc:creator>Emma Tatulli</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bspcorporate.com.au/?p=901</guid>
		<description><![CDATA[CAUDO VINEYARD &#160; &#160; After months of hard Caudo Vineyard have finally completed setting up our orange packing facility. As we can not sell our oranges for an reasonable price Caudo Vineyard is donating its entire 65 ton crop of navels to Foodbank SA to help families in need and children that go to school [...]]]></description>
				<content:encoded><![CDATA[<p><strong>CAUDO VINEYARD</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.bspcorporate.com.au/wp-content/uploads/2012/07/caudo_foodbank.jpg"><img class="alignnone size-full wp-image-929" style="border: 1px solid #005C9E;" src="http://www.bspcorporate.com.au/wp-content/uploads/2012/07/caudo_foodbank.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p>After months of hard <a title="Caudo Vineyard" href="http://www.caudovineyard.com.au" target="_blank">Caudo Vineyard</a> have finally completed setting up our orange packing facility. As we can not sell our oranges for an reasonable price Caudo Vineyard is donating its entire 65 ton crop of navels to <a title="Foodbank SA" href="http://www.foodbank.com.au/" target="_blank">Foodbank SA</a> to help families in need and children that go to school with out lunch each day. At current market price this is equivilent to $65,000 dollars of fruit not including labour, transport and set up costs. Lots of time and effort has gone into this project, please show your appreciation by liking the Caudo Vineyard <a title="Caudo Facebook" href="http://www.facebook.com/caudovineyard" target="_blank">Facebook</a> page.</p>
<p>&nbsp;</p>
<p><strong>6000 dESIGN</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.bspcorporate.com.au/wp-content/uploads/2012/07/6000designface.jpg"><img class="alignnone size-full wp-image-930" style="border: 1px solid #005C9E;" src="http://www.bspcorporate.com.au/wp-content/uploads/2012/07/6000designface.jpg" alt="6000design" /></a></p>
<p>6000 dESIGN is Perth based styling company for all things DESIGN!!! Check out the Blog page on <a title="6000 dESIGN" href="http://www.facebook.com/6000design" target="_blank">Facebook</a> with design inspirations and things you will love! Recently the creative genius behind the brand Sammy Tatulli completed another amazing style shoot for <a title="Scoop Magazine" href="http://www.scoop.com.au/" target="_blank">Scoop Magazine</a>. This style blog is the cream of the crop and serves up multiple posts every day about interior design, art, style and general gems! BSP is excited to get collaborating on the upcoming website design which will also reflect the unique, creative view of 6000.</p>
<p>&nbsp;</p>
<p><strong>PEACHY CLEAN &amp; NATASHA WALKER</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.bspcorporate.com.au/wp-content/uploads/2012/07/styleaid_NW.jpg"><img class="alignnone size-full wp-image-931" style="border: 1px solid #005C9E;" src="http://www.bspcorporate.com.au/wp-content/uploads/2012/07/styleaid_NW.jpg" alt="Styleaid 2012" /></a></p>
<p><a title="Peachy Clean Online" href="http://www.peachyclean.com.au/" target="_blank">Peachy Clean Organic Beauty Boutique</a> together with <a title="Natasha Walker Mobile Hairdresser" href="http://www.facebook.com/pages/Natasha-Walker-Mobile-Hairdresser/" target="_blank">Natasha Walker Mobile Hairdresser</a> will show their support for the a WA AIDS Council (a non-profit organisation) who will be turning the focus inward to celebrate the 15th birthday of its most successful fundraiser, <a title="Styleaid" href="http://www.styleaid.com.au/" target="_blank">Styleaid</a>. The beautiful girls at the forefront of these businesses are sharing their organic expertise with a lot of brown berries gearing up to strut their stuff on the Catwalk this weekend. Check out the must have organic product used by the girls <a title="Eco Tan" href="http://www.peachyclean.com.au/collections/self-tan" target="_blank">Eco Tan</a>&#8230; &#8220;Don&#8217;t bake it, fake it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspcorporate.com.au/olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Olympics, Beat 2012 &#8211; Mark Ronson</title>
		<link>http://www.bspcorporate.com.au/coke-olympics-beat-2012-mark-ronson/</link>
		<comments>http://www.bspcorporate.com.au/coke-olympics-beat-2012-mark-ronson/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 09:09:56 +0000</pubDate>
		<dc:creator>Emma Tatulli</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bspcorporate.com.au/?p=888</guid>
		<description><![CDATA[Superstar producer Mark Ronson made headlines working with artists from Jay-Z to Amy Winehouse. Now a celebrity in his own right, Mark was voted the most stylish man in the UK by GQ magazine, and has produced some of the world’s most popular tracks. His previous hits cross genres, including vintage, polished pop, and even [...]]]></description>
				<content:encoded><![CDATA[<p>Superstar producer Mark Ronson made headlines working with artists from Jay-Z to Amy Winehouse. Now a celebrity in his own right, Mark was voted the most stylish man in the UK by GQ magazine, and has produced some of the world’s most popular tracks. His previous hits cross genres, including vintage, polished pop, and even punk rock. His latest project sent him around the globe to record athletes in training for the London 2012 Olympic Games. The sounds of their sports, mixed with Katy B’s vocals, became “Anywhere In The World.” It’s Coca-Cola’s® Anthem for the Olympic Games. A beat the whole world can move to.</p>
<p><iframe src="http://player.vimeo.com/video/38367666?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/38367666">Coke Olympics, &#8216;Beat 2012 Documentary&#8217;</a> from <a href="http://vimeo.com/somesuchandco">Somesuch &amp; Co.</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspcorporate.com.au/coke-olympics-beat-2012-mark-ronson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Paid with BSP Referral Rewards</title>
		<link>http://www.bspcorporate.com.au/get-paid-with-bsp-referral-rewards/</link>
		<comments>http://www.bspcorporate.com.au/get-paid-with-bsp-referral-rewards/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 00:00:14 +0000</pubDate>
		<dc:creator>Emma Tatulli</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bspcorporate.com.au/?p=857</guid>
		<description><![CDATA[Make money easily and get paid to recommend our services to prospective clients! &#160; Send us a new project and you can earn commission ie: 1 successful referral = $25 payment 10 = $250… unlimited cash earning potential. You can take advantage of this offer and recommend us as much as you want! The more [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Make money easily and get paid to recommend our services to prospective clients!</strong></p>
<p>&nbsp;</p>
<p>Send us a new project and you can earn commission ie: 1 successful referral = $25 payment 10 = $250… unlimited cash earning potential. You can take advantage of this offer and recommend us as much as you want! The more you refer us, the more you earn!</p>
<p>&nbsp;</p>
<p>If you know a friend or colleague that needs a website, some graphic design, or other BSP service we will pay you for successfully referring them to us</p>
<p>&nbsp;</p>
<ul>
<li><strong>Existing Clients:</strong> $25 Prepaid Visa Credit Card for a successful referral plus a $100 BSP voucher to use on new services.</li>
<li><strong>Non-Clients:</strong> $25 Prepaid Visa Credit Card and credit your account on file with a $100 for use against next service.</li>
</ul>
<p>&nbsp;</p>
<p>Read more about this offer plus the terms &amp; conditions <a title="Referral Rewards" href="http://www.bspcorporate.com.au/referral-rewards/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspcorporate.com.au/get-paid-with-bsp-referral-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Business Referrals</title>
		<link>http://www.bspcorporate.com.au/effective-business-referrals/</link>
		<comments>http://www.bspcorporate.com.au/effective-business-referrals/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 04:08:28 +0000</pubDate>
		<dc:creator>Emma Tatulli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bspcorporate.com.au/?p=850</guid>
		<description><![CDATA[One of the most powerful ways that you can use to promote your business is by using your built in sales team &#8211; your clients! We regularly encourage our clients to refer like minded colleagues, businesses or friends &#38; offer incentives to do so. We’ve enjoyed a great working relationship over the years and I’m [...]]]></description>
				<content:encoded><![CDATA[<p>One of the most powerful ways that you can use to promote your business is by using your built in sales team &#8211; your clients! We regularly encourage our clients to refer like minded colleagues, businesses or friends &amp; offer incentives to do so. We’ve enjoyed a great working relationship over the years and I’m confident in our ability to continue to serve you in the future. Like any company, we need to grow to stay strong. We’d like your help.</p>
<p>&nbsp;</p>
<p>Occassionally we ask all our customers to share with us the names of colleagues who might benefit from using our services. By asking our existing customers to recommend us to potential new customers we do two things: first we’re able to reduce our advertising costs and spend more on customer support, and second, we bring more people like you into our “family” of clients, and we love that idea.</p>
<p>&nbsp;</p>
<p>Click <a title="Referral Tips" href="http://www.webyodel.com/tips/effective_referrals.htm" target="_blank">here</a> and you can read 10 Do&#8217;s and Don&#8217;ts for an Effective Business Referral Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspcorporate.com.au/effective-business-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagination Migration</title>
		<link>http://www.bspcorporate.com.au/imagination-migration/</link>
		<comments>http://www.bspcorporate.com.au/imagination-migration/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 06:19:28 +0000</pubDate>
		<dc:creator>Emma Tatulli</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bspcorporate.com.au/?p=896</guid>
		<description><![CDATA[A mural created by Chris Nixon in Karratha 2011 &#8211; this video documents the installation process. Set to a marine theme the work explores the migratory patterns of the Pilbara&#8217;s marine life, ignited by a central character Inkan. Inkan acts as a catalyst for change amplifying the sea creatures characteristics, leading the imagination migration. The [...]]]></description>
				<content:encoded><![CDATA[<p>A mural created by Chris Nixon in Karratha 2011 &#8211; this video documents the installation process. Set to a marine theme the work explores the migratory patterns of the Pilbara&#8217;s marine life, ignited by a central character Inkan. Inkan acts as a catalyst for change amplifying the sea creatures characteristics, leading the imagination migration. The installation took 8 days and nights and used over 40L of acrylic paint.</p>
<p><iframe src="http://player.vimeo.com/video/45686077" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/45686077">Imagination Migration</a> from <a href="http://vimeo.com/user11820704">Chris Nixon</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspcorporate.com.au/imagination-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study of the London Riots</title>
		<link>http://www.bspcorporate.com.au/case-study-of-the-london-riots/</link>
		<comments>http://www.bspcorporate.com.au/case-study-of-the-london-riots/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:31:29 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bspcorporate.com.au/?p=379</guid>
		<description><![CDATA[The recent London riots’ has sparked interesting discussions in social media. This case study shows how social media and smartphones helped to proliferate mass crime on various streets of the city. Social media served as media coverage of the rioting on the streets. It was the key to forming and shaping opinions and discussions by [...]]]></description>
				<content:encoded><![CDATA[<p>The recent London riots’ has sparked interesting discussions in social media. This case study shows how social media and smartphones helped to proliferate mass crime on various streets of the city.</p>
<p>Social media served as media coverage of the rioting on the streets. It was the key to forming and shaping opinions and discussions by the general public. The riots didn’t reflect the wider community opinion of dissent on Twitter and Facebook.</p>
<p>Driven by the need to belong and be significant these seemingly random riots continued.  For Blackberry, it was a disaster for their brand with Blackberry Messenger (BBM) becoming a key tool for rioters to organize, communicate and distribute anonymously and discretely within groups.</p>
<p>As quickly as these riots took place over social media, so did mobilizing a cleanup afterwards. With no trust in the ability of centralized authority to either protect or clean up the community, Londoner’s turned to social media to spread the news.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bspcorporate.com.au/case-study-of-the-london-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web?</title>
		<link>http://www.bspcorporate.com.au/mobile-web/</link>
		<comments>http://www.bspcorporate.com.au/mobile-web/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:26:20 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bspcorporate.com.au/?p=371</guid>
		<description><![CDATA[Mobile devices have a few important attributes; they are always on, always carried and always personal to an individual. This is unlike any other communications device. In the not so distant future we can see 50% of the developed world owning a “smartphone”. Because of the availability and accessibility of the web on mobile, the development of [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>
<p>Mobile devices have a few important attributes; they are always on, always carried and always personal to an individual. This is unlike any other communications device.</p>
<p>In the not so distant future we can see 50% of the developed world owning a “smartphone”. Because of the availability and accessibility of the web on mobile, the development of services will continue to be led by the youth market.</p>
<p>This will result in an acceleration of emerging platforms, which facilitate the need for information sharing and commercial use for all types of experiences.</p>
<p>Youth are discovering mobile services and devices that offer them a way to extend the real life behaviours of connection and sharing with those around them. The sense of ownership and identity that accompany a mobile phone empower the consumer, and allows them to become increasingly connected and informed, providing them with a sense of experience and independence.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bspcorporate.com.au/mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Teens</title>
		<link>http://www.bspcorporate.com.au/marketing-to-youth/</link>
		<comments>http://www.bspcorporate.com.au/marketing-to-youth/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:23:41 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.bspcorporate.com.au/?p=366</guid>
		<description><![CDATA[Tips for targeting teens taken from marketingvox.com 1.    Understand their motivations Young people make decisions and develop brand loyalty based on the following: The need for independence and power The need for approval from their parents A desire to have fun 2.    Instant gratification will get their attention The youth of today has grown up in the era [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>Tips for targeting teens taken from <a href="http://marketingvox.com/">marketingvox.com</a></p>
<p>1.    Understand their motivations</p>
<p>Young people make decisions and develop brand loyalty based on the following:</p>
<ul>
<li>The need for independence and power</li>
<li>The need for approval from their parents</li>
<li>A desire to have fun</li>
</ul>
<p>2.    Instant gratification will get their attention</p>
<p>The youth of today has grown up in the era of technology and a large proportion have grown up with the Internet available to them. Consider their attitudes when planning your campaign with offering instant rewards relevant to their interests.</p>
<p>3.    Simplicity is the Key</p>
<p>Marketing delivered on mobiles are competing with a variety of other marketing messages being sent to your targets in different forms. Ensuring that your message is simple will help it to cut through the noise and make it more likely to have an impact.</p>
<p>4.    It is ALL about the cost</p>
<p>Young people are concerned about cost and they prioritise spending based on what motivates them.</p>
<p>5.    Keep the message in line with current trends</p>
<p>Youth culture changes almost as fast as technology. The line between hip and so-last-week is a fine one, and companies who are not intimately in the know when it comes to what’s currently capturing their audiences’ attention will find themselves on the wrong side of cool.</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bspcorporate.com.au/marketing-to-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
